|
Line Scores
|
Baseball 2008
|
Compiled and Copyright © 1997-2008 by Marco Stoovelaar
|
Zaterdag 26 april - Saturday, April 26
HCAW - Hoofddorp Pioniers 3-1 |
| R | H | E |
Koncia Minolta Pioniers | 000 | 000 | 010 | - | 1 | 8 | 0 |
Mr. Cocker HCAW | 000 | 003 | 00x | - | 3 | 10 | 2 |
pitchers Pioniers | inn. | SO | BB | H | R | ER |
Nelson Miguel Santander Olajo, L (2-1) | 5.2 | 4 | 2 | 7 | 3 | 3 |
Jurrian Koks | 2.1 | 1 | - | 3 | - | - |
pitchers HCAW | inn. | SO | BB | H | R | ER |
Forstin Coenraad, W (1-0) | 6 | 1 | 2 | 5 | - | - |
Joey Eijpe, H (1) | 1 (*) | - | 1 | 2 | 1 | - |
Fernando José Gutierrez Gutierrez, SV (2) | 2 | 2 | - | 1 | - | - |
(*) - Eijpe gooide op twee slagmensen in de achtste inning (*) - Eijpe pitched to two batters in the eighth inning |
Zaterdag 26 april - Saturday, April 26
Sparta/Feyenoord - ADO 1-0 |
| R | H | E |
ADO | 000 | 000 | 000 | - | 0 | 6 | 3 |
Sparta/Feyenoord | 000 | 010 | 00x | - | 1 | 5 | 1 |
pitcher ADO | inn. | SO | BB | H | R | ER |
Alex Smith, L (0-2) | 8 | 6 | 1 | 5 | 1 | - |
pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
Rob Cordemans, W (2-0) | 7 | 9 | 1 | 4 | - | - |
Berry van Donselaar, H (1) | 1 | - | - | - | - | - |
Arístides Almenar, SV (1) | 1 | 1 | - | 2 | - | - |
Zaterdag 26 april - Saturday, April 26
| R | H | E |
DOOR Neptunus | 000 | 000 | 340 | - | 7 | 10 | 0 |
Corendon Kinheim | 020 | 000 | 010 | - | 3 | 8 | 2 |
pitchers Neptunus | inn. | SO | BB | H | R | ER |
Leon Boyd, W (2-0) | 7 | 5 | 2 | 6 | 2 | 2 |
Jurjen van Zijl | 1 | 2 | 2 | 1 | 1 | 1 |
Berry van Driel | 1 | 1 | 1 | 1 | - | - |
pitchers Kinheim | inn. | SO | BB | H | R | ER |
David Bergman | 6.2 | 4 | 2 | 5 | 2 | 2 |
Duko Jansen, L (0-1) | - (*) | - | 1 | 1 | 1 | 1 |
Nick Veltkamp | 2.1 | - | 1 | 4 | 4 | 3 |
(*) - Jansen gooide op drie slagmensen in de zevende inning (*) - Jansen pitched to three batters in the seventh inning |
Homerun: Neptunus: Eugene Kingsale (1)(2-run,8th). |
Zaterdag 26 april - Saturday, April 26
Amsterdam Pirates - RCH 3-1 |
| R | H | E |
MediaMonks RCH | 100 | 000 | 000 | - | 1 | 5 | 1 |
L&D Amsterdam | 001 | 011 | 00x | - | 3 | 10 | 0 |
pitchers RCH | inn. | SO | BB | H | R | ER |
Marek Deska, L (0-1) | 6 | 5 | 2 | 8 | 3 | 2 |
Martin Kuipers | 2 | 1 | - | 2 | - | - |
pitchers Amsterdam | inn. | SO | BB | H | R | ER |
Pim Walsma, W (1-1) | 5 | 3 | 5 | 4 | 1 | 1 |
Raban Schalm, H (1) | 1 | - | - | - | - | - |
Ryan Murphy, SV (2) | 3 | 1 | - | 1 | - | - |
|