 |
Line Scores
|
Baseball 2008
|
| Compiled and Copyright © 1997-2008 by Marco Stoovelaar
|
Donderdag 11 september - Thursday, September 11
| R | H | E |
| ADO | 100 | 000 | 000 | - | 1 | 4 | 4 |
| Mr. Cocker HCAW | 000 | 000 | 23x | - | 5 | 7 | 2 |
| pitcher ADO | inn. | SO | BB | H | R | ER |
| Alex Smith, L (4-9) | 8 | 11 | 2 | 7 | 5 | 1 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Kevin Roovers, W (7-7) | 9 | 6 | 3 | 4 | 1 | - |
Donderdag 11 september - Thursday, September 11
| Sparta/Feyenoord - Neptunus 1-8 |
| R | H | E |
| DOOR Neptunus | 060 | 000 | 200 | - | 8 | 10 | 2 |
| Sparta/Feyenoord | 100 | 000 | 000 | - | 1 | 6 | 2 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Leon Boyd, W (10-2) | 7 | 8 | - | 5 | 1 | 1 |
| Dushan Ruzic | 2 | 1 | - | 1 | - | - |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Tim Roodenburg, L (5-4) | 1.2 | 1 | 2 | 4 | 6 | - |
| Rudy Seebus | 7.1 | 4 | 2 | 6 | 2 | 2 |
Donderdag 11 september - Thursday, September 11
| R | H | E |
| MediaMonks RCH | 000 | 000 | 100 | - | 1 | 3 | 2 |
| Corendon Kinheim | 000 | 011 | 00x | - | 2 | 8 | 2 |
| pitcher RCH | inn. | SO | BB | H | R | ER |
| Martin Kuipers, L (0-2) | 8 | 1 | - | 8 | 2 | 1 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| David Bergman, W (8-1) | 8 | - | - | 3 | 1 | - |
| Michiel van Kampen, SV (11) | 1 | 1 | 1 | - | - | - |
Donderdag 11 september - Thursday, September 11
| Amsterdam Pirates - Hoofddorp Pioniers 6-3 |
| R | H | E |
| Konica Minolta Pioniers | 100 | 000 | 020 | - | 3 | 5 | 2 |
| L&D Amsterdam | 000 | 202 | 02x | - | 6 | 10 | 3 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Conrad Orman, L (2-1) | 5.1 | 3 | 3 | 3 | 3 | 1 |
| Jan Rehacek | 1.2 | 2 | 1 | 3 | 1 | 1 |
| Maarten Mulder | 1 | - | - | 4 | 2 | 2 |
| pitchers Amsterdam | inn. | SO | BB | H | R | ER |
| Jos de Jong, W (7-0) | 6 | 4 | 3 | 2 | 1 | 1 |
| Mark Kan, H | 1 | - | - | 1 | - | - |
| Kevin Miner, H | 0.1 | 1 | 1 | 2 | 2 | 2 |
| Pim Walsma, SV (9) | 1.2 | 2 | - | - | - | - |
| Homerun: Amsterdam: Fausto Álvarez Rizo (5)(2-run,6th). |
|