 |
Line Scores
|
Softball Women 2009
|
| Compiled and Copyright © 1997-2009 by Marco Stoovelaar
|
Zaterdag 21 maart - Saturday, March 21
| Sparks Haarlem - Run '71 16-1 (9) |
| R | H | E |
| Run '71 | 001 | 000 | 000 | - | 1 | 4 | 2 |
| Sparks Haarlem | 442 | 000 | 06x | - | 16 | 18 | 1 |
| pitchers Run '71 | inn. | SO | BB | H | R | ER |
| Chanel Roen, L (0-1) | 3 | 2 | 2 | 10 | 10 | 10 |
| Jessica Abubania | 3 | - | 1 | 1 | - | - |
| Linda Runmain | 2 | 1 | - | 7 | 6 | 5 |
| pitchers Sparks Haarlem | inn. | SO | BB | H | R | ER |
| Rebecca Soumeru, W (1-0) | 3 | 4 | 2 | 3 | 1 | 1 |
| Kirsten Scheele | 3 | 4 | - | 1 | - | - |
| Dagmar Bloeming | 3 | 1 | 1 | - | - | - |
Homeruns: Run: Chanel Roen (1)(solo,3rd); Sparks: Chantal Versluis (1)(2-run,3rd), Noémi Boekel (1)(3-run,8th). |
Zaterdag 21 maart - Saturday, March 21
| R | H | E |
| Twins | 000 | 001 | 111 | - | 4 | 8 | 1 |
| Gryphons | 002 | 010 | 011 | - | 5 | 12 | 2 |
| pitchers Twins | inn. | SO | BB | H | R | ER |
| Michelle Haen | 3 | 1 | - | 4 | 2 | 2 |
| Nina Hekker | 3 | 3 | - | 4 | 1 | 1 |
| Andee Lindgren, L (0-1) | 3 | 2 | 1 | 4 | 2 | 1 |
| pitchers Gryphons | inn. | SO | BB | H | R | ER |
| Gaby Hutten | 6.1 | 3 | 4 | 4 | 2 | 1 |
| Chantal Kradolfer, BS (1), W (2-1) | 2.2 | 3 | 1 | 4 | 2 | 1 |
Zaterdag 21 maart - Saturday, March 21
| Centrals - Robur '58 2-4 (10) |
| R | H | E |
| Robur '58 | 200 | 000 | 200 0 | - | 4 | 6 | 1 |
| Centrals | 000 | 200 | 000 0 | - | 2 | 7 | 4 |
| pitchers Robur '58 | inn. | SO | BB | H | R | ER |
| Rosanne Vaessen | 4 | 1 | 1 | 5 | 2 | 2 |
| Helma Pluim, W (1-2) | 3 | 1 | 1 | 1 | - | - |
| Esther Felder, SV (1) | 3 | 2 | 1 | 2 | - | - |
| pitchers Centrals | inn. | SO | BB | H | R | ER |
| Jeanine van Ancum | 4 | 4 | 1 | 4 | 2 | 1 |
| Maaike Blaauwgeers, L (0-1) | 3 | 1 | 2 | 2 | 2 | 1 |
| Vendy Draha | 3 | 3 | 1 | - | - | - |
Zaterdag 21 maart - Saturday, March 21
| Alcmaria Victrix - Euro Stars 9-13 |
| R | H | E |
| Euro Stars | 000 | 000 | (13) | - | 13 | 10 | 6 |
| Alcmaria Victrix (1K) | 024 | 100 | 2 | - | 9 | 6 | 7 |
| pitchers Euro Stars | inn. | SO | BB | H | R | ER |
| Mariëlle Vleugels | 3 | 4 | 2 | 3 | 6 | - |
| Rebecca Antonissen, W (1-0) | 4 | 6 | 3 | 3 | 3 | 2 |
| pitchers Alcmaria Victrix | inn. | SO | BB | H | R | ER |
| Malou van Dusschoten | 4.1 | 2 | 4 | 2 | - | - |
| Annemiek de Rover | 2 | 1 | 2 | 4 | 8 | - |
| Malou van Dusschoten, L (0-1) | 0.2 | - | 2 | 4 | 5 | 3 |
Zaterdag 21 maart - Saturday, March 21
| Alcmaria Victrix - Euro Stars 1-7 (4) |
| R | H | E |
| Euro Stars | 411 | 1 | | - | 7 | 4 | 1 |
| Alcmaria Victrix (1K) | 100 | 0 | | - | 1 | 1 | 8 |
| pitcher Euro Stars | inn. | SO | BB | H | R | ER |
| Daisy Verstappen, W (1-0) | 4 | 3 | 2 | 1 | 1 | - |
| pitcher Alcmaria Victrix | inn. | SO | BB | H | R | ER |
| Jessie van Aalst, L (1-1) | 4 | 1 | 5 | 4 | 7 | 1 |
|