 |
Line Scores
|
Baseball 2009
|
| Compiled and Copyright © 1997-2009 by Marco Stoovelaar
|
Zaterdag 11 april - Saturday, April 11
| R | H | E |
| DOOR Neptunus | 000 | 000 | 013 | - | 4 | 9 | 0 |
| ADO | 000 | 000 | 000 | - | 0 | 4 | 2 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Diegomar Markwell, W (1-0) | 7 | 6 | 4 | 2 | - | - |
| Berry van Driel, H (1) | 0.1 | 1 | 2 | 1 | - | - |
| Dushan Ruzic, SV (1) | 1.2 | 2 | - | 1 | - | - |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Ludwin Obispo, L (0-1) | 8.1 | 1 | 2 | 7 | 3 | 2 |
| Jeoffrey de Groot | 0.2 | - | 1 | 2 | 1 | 1 |
Zaterdag 11 april - Saturday, April 11
| Sparta/Feyenoord - Hoofddorp Pioniers 3-4 |
| R | H | E |
| Konica Minolta Pioniers | 003 | 000 | 010 | - | 4 | 7 | 2 |
| Sparta/Feyenoord | 200 | 001 | 000 | - | 3 | 5 | 3 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Ryan Murphy | 6 | 2 | 1 | 4 | 3 | - |
| Jan Rehacek, W (1-0) | 2 | 1 | 1 | - | - | - |
| Robin van Doornspeek, SV (1) | 1 | - | - | 1 | - | - |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Rob Cordemans | 7 | 4 | 1 | 6 | 3 | - |
| Gregory Gustina, L (0-1) | 2 | 3 | 1 | 1 | 1 | - |
Zaterdag 11 april - Saturday, April 11
| Kinheim - Amsterdam Pirates 0-11 (7) |
| R | H | E |
| L&D Amsterdam | 006 | 004 | 1 | - | 11 | 18 | 2 |
| Corendon Kinheim | 000 | 000 | 0 | - | 0 | 3 | 2 |
| pitcher Amsterdam | inn. | SO | BB | H | R | ER |
| Adam Blackley, W (1-0) | 7 | 6 | - | 3 | - | - |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| David Bergman, L (0-1) | 5.1 | 2 | 1 | 12 | 8 | 5 |
| Nick Veltkamp | 1 | - | - | 5 | 3 | 3 |
| Stefan van Groningen | 0.2 | - | - | 1 | - | - |
| Homerun: Amsterdam: Zaïr Koeiman (1)(solo,3rd). |
Zaterdag 11 april - Saturday, April 11
| R | H | E |
| MediaMonks RCH | 000 | 000 | 100 | - | 1 | 5 | 1 |
| Mr. Cocker HCAW | 203 | 010 | 01x | - | 7 | 15 | 2 |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Jean-Paul Gulinck, L (0-1) | 2.2 | 1 | 2 | 5 | 5 | 4 |
| Martin Kuipers | 2.1 | - | 1 | 5 | 1 | 1 |
| Ewout Bos | 3 | 1 | - | 5 | 1 | 1 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Andre Hughes, W (1-0) | 6.2 | 8 | 2 | 4 | 1 | - |
| Joep de Wit, SV (1) | 2.1 | 2 | - | 1 | - | - |
| Homerun: HCAW: Jason Rees (1)(solo,3rd). |
|