 |
Line Scores
|
Baseball 2009
|
| Compiled and Copyright © 1997-2009 by Marco Stoovelaar
|
Donderdag 7 mei - Thursday, May 7
| Amsterdam Pirates - Neptunus 9-6 |
| R | H | E |
| DOOR Neptunus | 000 | 013 | 101 | - | 6 | 12 | 1 |
| L&D Amsterdam Pirates | 000 | 222 | 03x | - | 9 | 12 | 3 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Diegomar Markwell, L (2-1) | 6 | 3 | 3 | 8 | 6 | 6 |
| Berry van Driel | 2 | 2 | 2 | 4 | 3 | 2 |
| pitchers Amsterdam | inn. | SO | BB | H | R | ER |
| Nick Stuifbergen | 5 (*) | 2 | 3 | 6 | 3 | 3 |
| Mark Kan, BS (1) | 0.2 | 1 | 2 | 1 | 1 | 1 |
| Raban Schalm, W (1-0) | 1 | 1 | 2 | 2 | 1 | 1 |
| Pim Walsma, SV (3) | 2.1 | - | - | 3 | 1 | - |
(*) - Stuifbergen gooide op twee slagmensen in de zesde inning (*) - Stuifbergen pitched to two batters in the sixth inning |
| Homerun: Neptunus: Jeffrey Arends (1)(3-run,6th). |
Donderdag 7 mei - Thursday, May 7
| Hoofddorp Pioniers - RCH 14-0 (6 1/2) |
| R | H | E |
| MediaMonks RCH | 000 | 000 | 0 | - | 0 | 6 | 3 |
| Konica Minolta Pioniers | 340 | 007 | x | - | 14 | 11 | 0 |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Joran Klarenbeek, L (0-1) | 1 (*) | - | 3 | 5 | 7 | 6 |
| Ewout Bos | 2 | 1 | - | 1 | - | - |
| Jean-Paul Gulinck | 2 | 1 | 1 | - | - | - |
| Seppo Slaman | 0.1 | - | 2 | 4 | 6 | 4 |
| Jimmy van der Veldt | 0.2 | 1 | - | 1 | 1 | - |
(*) - Klarenbeek gooide op vier slagmensen in de tweede inning (*) - Klarenbeek pitched to four batters in the second inning |
| pitcher Pioniers | inn. | SO | BB | H | R | ER |
| Ryan Murphy, W (2-0) | 7 | 7 | 1 | 6 | - | - |
Donderdag 7 mei - Thursday, May 7
| R | H | E |
| ADO | 000 | 201 | 100 00 | - | 4 | 8 | 2 |
| Mr. Cocker HCAW | 010 | 000 | 003 00 | - | 4 | 10 | 1 |
| pitcher ADO | inn. | SO | BB | H | R | ER |
| Tyler Levin | 7 | 7 | 1 | 5 | 1 | 1 |
| Aeden McQueary-Ennis, BS (1) | 4 | 2 | 3 | 5 | 3 | 3 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Kevin Miner | 6 | 8 | 4 | 5 | 3 | 3 |
| Joey Eijpe | 2 | 3 | - | 2 | 1 | 1 |
| Joep de Wit | 1.2 | 4 | 1 | 1 | - | - |
| Rutger Zwaal | 1.1 | - | - | - | - | - |
Donderdag 7 mei - Thursday, May 7
| Sparta/Feyenoord - Kinheim 3-2 |
| R | H | E |
| Corendon Kinheim | 001 | 010 | 000 | - | 2 | 7 | 3 |
| Sparta/Feyenoord | 001 | 110 | 00x | - | 3 | 8 | 0 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| David Bergman, L (1-4) | 6 | 3 | 3 | 8 | 3 | 2 |
| Nick Veltkamp | 2 | 4 | - | - | - | - |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (3-0) | 8 | 11 | 1 | 7 | 2 | 2 |
| Herman Gaarman, SV (1) | 1 | 1 | - | - | - | - |
|