 |
Line Scores
|
Baseball 2012
|
| Compiled and Copyright © 1997-2012 by Marco Stoovelaar
|
Zaterdag 26 mei - Saturday, May 26
| Vaessen Pioniers - Corendon Kinheim 0-2 |
| R | H | E |
| Corendon Kinheim | 010 | 010 | 000 | - | 2 | 8 | 0 |
| Vaessen Pioniers | 000 | 000 | 000 | - | 0 | 10 | 1 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Luke Sommer, W (6-1) | 8 | 6 | - | 9 | - | - |
| Arshwin Asjes, SV (6) | 1 | 1 | - | 1 | - | - |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Joey Evans, L (4-2) | 7 | 5 | 3 | 8 | 2 | 1 |
| Jan Řeháček | 1 (*) | 2 | 2 | - | - | - |
| Jean-Paul Gulinck | 1 | 1 | - | - | - | - |
(*) - Řeháček gooide op twee slagmensen in de negende inning (*) - Řeháček pitched to two batters in the ninth inning |
Zaterdag 26 mei - Saturday, May 26
| ADO Lakers - Mr. Cocker HCAW 6-4 |
| R | H | E |
| Mr. Cocker HCAW | 101 | 110 | 000 | - | 4 | 12 | 4 |
| ADO Lakers | 040 | 000 | 11x | - | 6 | 8 | 2 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Kyle Putnam, L (0-4) | 6.2 | 4 | 6 | 6 | 5 | 5 |
| Leon Elshof | 1.1 | - | - | 2 | 1 | - |
| pitchers ADO Lakers | inn. | SO | BB | H | R | ER |
| Ricky Voorn | 4.1 | 1 | 4 | 7 | 3 | 3 |
| Martijn Riphagen, W (1-0) | 4.2 | 2 | 1 | 5 | 1 | 1 |
Zaterdag 26 mei - Saturday, May 26
| Sparta-Feyenoord - DOOR Neptunus 1-13 (7) |
| R | H | E |
| DOOR Neptunus | 004 | 033 | 3 | - | 13 | 12 | 0 |
| Sparta-Feyenoord | 000 | 100 | 0 | - | 1 | 4 | 4 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Kevin Heijstek, W (5-2) | 5 | 5 | - | 4 | 1 | 1 |
| Tim Roodenburg | 2 | 2 | - | - | - | - |
| pitchers Sparta-Feyenoord | inn. | SO | BB | H | R | ER |
| Gregory Gustina, L (0-6) | 5 | 1 | 3 | 8 | 7 | 6 |
| Jurandy Girigori | 2 | 1 | 5 | 4 | 6 | 5 |
Zaterdag 26 mei - Saturday, May 26
| UVV - L&D Amsterdam Pirates 0-8 |
| R | H | E |
| L&D Amsterdam Pirates | 000 | 000 | 080 | - | 8 | 11 | 0 |
| UVV | 000 | 000 | 000 | - | 0 | 5 | 0 |
| pitchers Pirates | inn. | SO | BB | H | R | ER |
| Ben Grover, W (5-0) | 9 | 8 | - | 5 | - | - |
| pitchers UVV | inn. | SO | BB | H | R | ER |
| Duko Jansen | 7 | 5 | 4 | 2 | - | - |
| Kyle Ward, L (1-1) | 0.1 | - | 2 | 6 | 8 | 8 |
| Jeroen de Haas | 0.2 | 1 | 1 | 2 | - | - |
| Joep de Wit | 1 | 1 | - | 1 | - | - |
|