|
Line Scores
|
Baseball 2008
|
Compiled and Copyright © 1997-2008 by Marco Stoovelaar
|
Dinsdag 11 maart - Tuesday, March 11
Ciudad Habana - Neptunus 2-0 (5 1/2) |
| R | H | E |
DOOR Neptunus | 000 | 000 | | - | 0 | 2 | 1 |
Ciudad Habana (Cuba) | 200 | 00x | | - | 2 | 5 | 0 |
pitchers Neptunus | inn. | SO | BB | H | R | ER |
Diegomar Markwell, L (0-1) | 2 | - | 2 | 1 | 2 | 2 |
Kevin Heystek | 2 | 2 | - | 2 | - | - |
Gregory Gustina | 1 | 1 | - | 2 | - | - |
pitchers Habana | inn. | SO | BB | H | R | ER |
Alexander Carrera, W | 1.1 | 1 | - | 1 | - | - |
Angel Alfonso, H | 1.2 | 1 | 1 | 1 | - | - |
Roberto Rodríguez, H | 1 | 2 | 1 | - | - | - |
César López | - (*) | - | 2 | - | - | - |
Hector Galindo, SV | 2 | 1 | 1 | - | - | - |
(*) - López gooide op twee slagmensen in de vijfde inning (*) - López pitched to two batters in the fifth inning |
Homerun: Habana: José Cuesta (2-run,1st). |
|