 |
Line Scores
|
Baseball 2012
|
| Compiled and Copyright © 1997-2012 by Marco Stoovelaar
|
Zaterdag 12 mei - Saturday, May 12
| Corendon Kinheim - AamigoO ADO Lakers 5-1 |
| R | H | E |
| AamigoO ADO Lakers | 000 | 100 | 000 | - | 1 | 2 | 1 |
| Corendon Kinheim | 002 | 200 | 10x | - | 5 | 9 | 1 |
| pitchers ADO Lakers | inn. | SO | BB | H | R | ER |
| Ibrahim Redan, L (1-3) | 7 | 4 | 2 | 8 | 5 | 4 |
| Martijn Riphagen | 1 | - | - | 1 | - | - |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| David Bergman, W (4-1) | 7 | 4 | 2 | 2 | 1 | 1 |
| Pim Walsma | 1 | 2 | - | - | - | - |
| Arshwin Asjes | 1 | - | - | - | - | - |
Zaterdag 12 mei - Saturday, May 12
| Vaessen Pioniers - DOOR Neptunus 0-1 |
| R | H | E |
| DOOR Neptunus | 000 | 001 | 000 | - | 1 | 6 | 1 |
| Vaessen Pioniers | 000 | 000 | 000 | - | 0 | 6 | 0 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Diegomar Markwell, W (5-0) | 7 | 5 | 1 | 4 | - | - |
| Berry van Driel, H (2) | 1 | 1 | - | 2 | - | - |
| Dushan Ruzic, SV (2) | 1 | 1 | - | - | - | - |
| pitcher Pioniers | inn. | SO | BB | H | R | ER |
| Joey Evans, L (4-1) | 9 | 3 | 1 | 6 | 1 | 1 |
Zaterdag 12 mei - Saturday, May 12
| Sparta-Feyenoord - L&D Amsterdam Pirates 0-10 (7) |
| R | H | E |
| L&D Amsterdam Pirates | 201 | 160 | 0 | - | 10 | 12 | 0 |
| Sparta-Feyenoord | 000 | 000 | 0 | - | 0 | 3 | 2 |
| pitcher Pirates | inn. | SO | BB | H | R | ER |
| Jos de Jong, W (3-2) | 7 | 7 | 2 | 3 | - | - |
| pitchers Sparta-Feyenoord | inn. | SO | BB | H | R | ER |
| Gregory Gustina, L (0-4) | 5 | 3 | 2 | 11 | 10 | 6 |
| Quinn Tramm | 2 | - | - | 1 | - | - |
Zaterdag 12 mei - Saturday, May 12
| Mr. Cocker HCAW - UVV 3-8 |
| R | H | E |
| UVV | 010 | 220 | 012 | - | 8 | 9 | 0 |
| Mr. Cocker HCAW | 020 | 100 | 000 | - | 3 | 8 | 4 |
| pitchers UVV | inn. | SO | BB | H | R | ER |
| Duko Jansen, W (1-3) | 5 | 5 | 1 | 6 | 3 | 3 |
| Jeroen de Haas, H (1) | 2 | 5 | - | 2 | - | - |
| Sedley Karel, H (1) | 0.2 | 1 | 2 | - | - | - |
| Derek Tarapacki, SV (3) | 1.1 | 1 | - | - | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Robin Schel | 4 | 3 | 2 | 3 | 3 | 2 |
| Sander Helmendach, L (1-3) | 1.2 | 1 | 5 | - | 2 | - |
| Jeffrey Kreisel | 1.2 | - | 1 | 4 | 1 | 1 |
| Kody Hightower | 1.2 | 1 | 1 | 2 | 2 | 2 |
|