 |
Line Scores
|
Baseball 2011
|
| Compiled and Copyright © 1997-2011 by Marco Stoovelaar
|
Zaterdag 23 april - Saturday, April 23
| ADO - L&D Amsterdam Pirates 2-5 |
| R | H | E |
| L&D Amsterdam Pirates | 201 | 000 | 002 | - | 5 | 8 | 2 |
| ADO | 000 | 001 | 001 | - | 2 | 4 | 1 |
| pitchers Pirates | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (2-1) | 5 | 5 | 1 | 2 | - | - |
| Rik Geestman, H (1) | 3 | 4 | 1 | - | 1 | - |
| Al Morales Gomes | 1 | 1 | - | 2 | 1 | 1 |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Jurandi Girigori, L (0-2) | 5.2 | 3 | 5 | 6 | 3 | 1 |
| Carlos Tabares Castro | 3.1 | - | 4 | 2 | 2 | 2 |
Zaterdag 23 april - Saturday, April 23
| DOOR Neptunus - Corendon Kinheim 0-8 |
| R | H | E |
| Corendon Kinheim | 120 | 001 | 130 | - | 8 | 14 | 2 |
| DOOR Neptunus | 000 | 000 | 000 | - | 0 | 1 | 0 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| David Bergman, W (2-0) | 8 | 8 | 1 | 1 | - | - |
| Nick Stuifbergen | 1 | - | 1 | - | - | - |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Diegomar Markwell, L (2-1) | 7 (*) | 6 | 1 | 12 | 7 | 7 |
| Jorian van Acker | 2 | 1 | 1 | 2 | 1 | 1 |
(*) - Markwell gooide op 2 slagmensen in de 8ste inning en werd gewisseld vanwege blessure (*) - Markwell pitched to 2 batters in 8th inning and was replaced due to an injury |
| Homerun: Kinheim: Rodney Michel (2)(2-run,2nd). |
Zaterdag 23 april - Saturday, April 23
| Mr. Cocker HCAW - Vaessen Pioniers 2-1 |
| R | H | E |
| Vaessen Pioniers | 000 | 000 | 001 | - | 1 | 6 | 2 |
| Mr. Cocker HCAW | 000 | 011 | 00x | - | 2 | 6 | 0 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Conrad Orman, L (1-1) | 5.1 | 3 | 2 | 4 | 2 | 2 |
| Shane Gnade | 2 | - | 1 | 2 | - | - |
| Mica de Lincel | 0.2 | 1 | - | - | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Kevin Miner, W (1-1) | 8 | 5 | 3 | 4 | - | - |
| Maarten Mulder, SV (1) | 1 | 2 | - | 2 | 1 | 1 |
| Homerun: Pioniers: Nik Gumeson (1)(solo,9th). |
Zaterdag 23 april - Saturday, April 23
| UVV - Sparta-Feyenoord 4-0 |
| R | H | E |
| Sparta-Feyenoord | 000 | 000 | 000 | - | 0 | 5 | 2 |
| UVV | 200 | 000 | 11x | - | 4 | 10 | 0 |
| pitcher Sparta-Feyenoord | inn. | SO | BB | H | R | ER |
| Bobby Carrington, L (0-2) | 8 | 5 | 2 | 10 | 4 | 4 |
| pitcher UVV | inn. | SO | BB | H | R | ER |
| Orlando Yntema, W (1-1) | 9 | 8 | - | 5 | - | - |
|